<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making an Awesome Control Panel: Part 1</title>
	<atom:link href="http://mamegamers.com/featured/making-an-awesome-control-panel-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://mamegamers.com/featured/making-an-awesome-control-panel-part-1/</link>
	<description>Mame Arcade Cabinet Making &#38; More</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:18:41 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#124; MameGamers</title>
		<link>http://mamegamers.com/featured/making-an-awesome-control-panel-part-1/comment-page-1/#comment-75</link>
		<dc:creator>&#124; MameGamers</dc:creator>
		<pubDate>Thu, 27 May 2010 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://mamegamers.com/?p=260#comment-75</guid>
		<description>[...] Posts  Making an Awesome Control Panel: Part 1   Building an Upright Arcade Machine: Planning Is Key   Which Arcade Should I Build?   Building a [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts  Making an Awesome Control Panel: Part 1   Building an Upright Arcade Machine: Planning Is Key   Which Arcade Should I Build?   Building a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konvict</title>
		<link>http://mamegamers.com/featured/making-an-awesome-control-panel-part-1/comment-page-1/#comment-67</link>
		<dc:creator>konvict</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://mamegamers.com/?p=260#comment-67</guid>
		<description>@Viciousx - I used a variation of Koenigs control panel. Instead I measured all the buttons and position them equally from the center of the panel.

I did have to play around with button configuration but it really is something you need to draw out on your material.

Here is a link to the upright control panel artwork. This is what I was able to use for button layouts.

http://www.koenigs.dk/mame/cp.pdf

There is also some other good resources here: http://www.koenigs.dk/mame/eng/draw.htm

Hope that helps.</description>
		<content:encoded><![CDATA[<p>@Viciousx &#8211; I used a variation of Koenigs control panel. Instead I measured all the buttons and position them equally from the center of the panel.</p>
<p>I did have to play around with button configuration but it really is something you need to draw out on your material.</p>
<p>Here is a link to the upright control panel artwork. This is what I was able to use for button layouts.</p>
<p><a href="http://www.koenigs.dk/mame/cp.pdf" rel="nofollow">http://www.koenigs.dk/mame/cp.pdf</a></p>
<p>There is also some other good resources here: <a href="http://www.koenigs.dk/mame/eng/draw.htm" rel="nofollow">http://www.koenigs.dk/mame/eng/draw.htm</a></p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viciousx</title>
		<link>http://mamegamers.com/featured/making-an-awesome-control-panel-part-1/comment-page-1/#comment-66</link>
		<dc:creator>Viciousx</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://mamegamers.com/?p=260#comment-66</guid>
		<description>Nice work! do you have a copy of the pdf  you used to make your controller? the link you posted was for a bartop controller and the koenigs site doesnt have a pdf for the full size controller layout :/</description>
		<content:encoded><![CDATA[<p>Nice work! do you have a copy of the pdf  you used to make your controller? the link you posted was for a bartop controller and the koenigs site doesnt have a pdf for the full size controller layout :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konvict</title>
		<link>http://mamegamers.com/featured/making-an-awesome-control-panel-part-1/comment-page-1/#comment-54</link>
		<dc:creator>konvict</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://mamegamers.com/?p=260#comment-54</guid>
		<description>@Xtrasc564 - The control panel can get scratched, however you cant really see the scratches with artwork underneath. Just be careful...

Jamie</description>
		<content:encoded><![CDATA[<p>@Xtrasc564 &#8211; The control panel can get scratched, however you cant really see the scratches with artwork underneath. Just be careful&#8230;</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xtrasc564</title>
		<link>http://mamegamers.com/featured/making-an-awesome-control-panel-part-1/comment-page-1/#comment-53</link>
		<dc:creator>Xtrasc564</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://mamegamers.com/?p=260#comment-53</guid>
		<description>Thats awesome, I hope my arcade turns out like this. Does it get scratched easily?</description>
		<content:encoded><![CDATA[<p>Thats awesome, I hope my arcade turns out like this. Does it get scratched easily?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
